Dec 19, 2011 -
Uncategorized
No Comments


2012 Nissan NV 1500 SV V6 3dr Rear-wheel Drive Cargo Van
2012 Nissan NV 1500 SV V6 3dr Rear-wheel Drive Cargo Van
2012 Nissan NV 1500 SV V6 3dr Rear-wheel Drive Cargo Van | Body Length | 240.6 “ |
Body width | 79.9 “ | |
Body height | 83.9 “ | |
Gross weight | 8,550 lbs | |
Curb | 5,854 lbs | |
Wheelbase | 146.1 “ | |
Ground clearance | 8.1 “ |
2012 Nissan NV 1500 SV V6 3dr Rear-wheel Drive Cargo Van
2012 Nissan NV 1500 SV V6 3dr Rear-wheel Drive Cargo Van | Horse Power | 261 hp @ 5,600 rpm |
Torque | 281 lb-ft @ 4,000 rpm | |
Capacity of Fuel tank | 28.0 Gallons | |
Mileage (MPG) | City – Highway |
2012 Nissan NV 1500 SV V6 3dr Rear-wheel Drive Cargo Van
2012 Nissan NV 1500 SV V6 3dr Rear-wheel Drive Cargo Van Interiors | Seating Capacity | 2 |
Cargo Space | 234.1 cu.ft. | |
Luggage space | 234.1 cu.ft. | |
Front Head Room | 43 “ | |
Front Shoulder Room | 66 “ | |
Front Hip Room | 61 “ | |
Front Leg Room | 42.0 “ | |
Rear Head Room | N/A | |
Rear Shoulder Room | N/A | |
Rear Hip Room | N/A | |
Rear Leg Room | N/A |
Related Search Tags:
- nissan 1500
- 2015 Nissan NV 3dr Standard Roof 1500 V6 S
- NV 3DR Standard Roof 1500 V6 SV
- 2015 Nissan NV 3dr Standard Roof 1500 V6 S technology package
- nissan 1500 s
- mobil front wheel drive
- hub torque spec for 14 Nissan versa
- ford transit
- 2015 nissan nv 3dr standard roof 1500 v6 s with technoligy pacadge
- torque spec on wheels on nissan van